Behavioral
Goal: prepare senior-level stories that show ownership, collaboration, technical judgment, mentoring, customer impact, and growth mindset.
| Week | Focus | Output |
|---|---|---|
| Week 1 | Build story bank and choose strongest examples | 8-10 story candidates, 3 STAR drafts |
| Week 2 | Ownership, ambiguity, delivery pressure | 3 refined stories |
| Week 3 | Conflict, influence, cross-team collaboration | 3 refined stories |
| Week 4 | Architecture, technical tradeoffs, production quality | 3 refined stories |
| Week 5 | Failure, learning, mentoring, growth mindset | 3 refined stories |
| Week 6 | Microsoft values mapping and concise delivery | 8-10 stories mapped to values |
| Week 7 | Behavioral mock rounds | 4 mocks, tighten weak stories |
| Week 8 | Final story polish | 10 interview-ready stories |
Story Checklist
- Clear situation.
- My specific responsibility.
- Actions with tradeoffs.
- Collaboration and communication.
- Measurable result.
- Lesson learned.
Core Story Categories
| Category | Target |
|---|---|
| Leadership / ownership | 2 |
| Conflict / disagreement | 2 |
| Failure / learning | 2 |
| Mentoring | 1-2 |
| Architecture / technical judgment | 2 |
| Cross-team influence | 2 |
| Production / reliability | 1-2 |
| Ambiguity / unclear requirements | 1-2 |